Overview

📊 Composite Signals (Ranked by Strength)

# Symbol Name Composite Z Days +/- (20) RSI Z-Volume Watchlists Yahoo!
1 MP MP Materials Corp. -2.12 -1.90 -11.00 29.8 1.13 Owned
2 UPS United Parcel Service, Inc. 1.82 2.12 6.00 77.2 0.97 Watch
3 PAYC Paycom Software, Inc. 1.80 1.35 11.00 69.5 -0.36 Owned
4 BEP Brookfield Renewable Partners L.P. -1.80 -1.43 -11.00 19.4 0.00 Watch
5 ADP Automatic Data Processing, Inc. 1.79 1.46 11.00 76.5 -0.12 Owned
6 ARKQ ARK Autonomous Technology & Robotics ETF -1.78 -2.02 -6.00 39.0 0.03 ETFs, Owned
7 MET MetLife, Inc. 1.73 1.46 10.00 75.8 0.24 Owned
8 PYPL PayPal Holdings, Inc. 1.72 2.23 7.00 83.0 -0.03 Watch
9 BIP Brookfield Infrastructure Partners L.P. 1.70 2.10 3.00 76.3 1.32 Watch
10 ADBE Adobe Inc. 1.68 1.66 6.00 78.1 0.18 Watch
11 ICLN iShares Global Clean Energy ETF -1.62 -1.52 -8.00 39.7 -0.26 ETFs, Owned
12 Q Qnity Electronics, Inc. -1.57 -1.20 -9.00 28.8 -0.09 Research
13 SOLV Solventum Corporation 1.51 1.91 3.00 55.6 -0.29 Owned
14 GLW Corning Incorporated -1.41 -1.68 -3.00 29.4 -0.36 Research
15 QQQ Invesco QQQ Trust -1.36 -2.02 -2.00 46.0 1.42 ETFs
16 AMAT Applied Materials, Inc. -1.34 -1.62 -2.00 38.6 -0.40 Owned
17 GXO GXO Logistics, Inc. 1.33 2.03 3.00 62.2 -0.85 Owned

📰 News