Yahoo
Overview
📊 Composite Signals (Ranked by Strength)
| # | Symbol | Name | Composite | Z | Days +/- (20) | RSI | Z-Volume | Watchlists | Yahoo! |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MP | MP Materials Corp. | -2.12 | -1.90 | -11.00 | 29.8 | 1.13 | Owned | |
| 2 | UPS | United Parcel Service, Inc. | 1.82 | 2.12 | 6.00 | 77.2 | 0.97 | Watch | |
| 3 | PAYC | Paycom Software, Inc. | 1.80 | 1.35 | 11.00 | 69.5 | -0.36 | Owned | |
| 4 | BEP | Brookfield Renewable Partners L.P. | -1.80 | -1.43 | -11.00 | 19.4 | 0.00 | Watch | |
| 5 | ADP | Automatic Data Processing, Inc. | 1.79 | 1.46 | 11.00 | 76.5 | -0.12 | Owned | |
| 6 | ARKQ | ARK Autonomous Technology & Robotics ETF | -1.78 | -2.02 | -6.00 | 39.0 | 0.03 | ETFs, Owned | |
| 7 | MET | MetLife, Inc. | 1.73 | 1.46 | 10.00 | 75.8 | 0.24 | Owned | |
| 8 | PYPL | PayPal Holdings, Inc. | 1.72 | 2.23 | 7.00 | 83.0 | -0.03 | Watch | |
| 9 | BIP | Brookfield Infrastructure Partners L.P. | 1.70 | 2.10 | 3.00 | 76.3 | 1.32 | Watch | |
| 10 | ADBE | Adobe Inc. | 1.68 | 1.66 | 6.00 | 78.1 | 0.18 | Watch | |
| 11 | ICLN | iShares Global Clean Energy ETF | -1.62 | -1.52 | -8.00 | 39.7 | -0.26 | ETFs, Owned | |
| 12 | Q | Qnity Electronics, Inc. | -1.57 | -1.20 | -9.00 | 28.8 | -0.09 | Research | |
| 13 | SOLV | Solventum Corporation | 1.51 | 1.91 | 3.00 | 55.6 | -0.29 | Owned | |
| 14 | GLW | Corning Incorporated | -1.41 | -1.68 | -3.00 | 29.4 | -0.36 | Research | |
| 15 | QQQ | Invesco QQQ Trust | -1.36 | -2.02 | -2.00 | 46.0 | 1.42 | ETFs | |
| 16 | AMAT | Applied Materials, Inc. | -1.34 | -1.62 | -2.00 | 38.6 | -0.40 | Owned | |
| 17 | GXO | GXO Logistics, Inc. | 1.33 | 2.03 | 3.00 | 62.2 | -0.85 | Owned |
📰 News
Yahoo
Yahoo
SeekingAlpha
AMAT |
CuspAI Launches ‘AI Materials Foundry’ a Global Network to Accelerate Breakthrough Discoveries
Yahoo
PYPL |
Why Retail Traders Couldn’t Take Their Eyes Off These Stocks Last Week: IBM, PYPL, TSM, NOK, SPCX
Yahoo
SeekingAlpha
Yahoo
Yahoo
Yahoo
Yahoo
SeekingAlpha
Yahoo
PYPL |
A PayPal Vice President Sold Nearly 4,000 Company Shares. Here's What That Means for Investors.
Yahoo
Yahoo
Yahoo
Yahoo
SeekingAlpha
Benzinga
SeekingAlpha
Yahoo
SeekingAlpha
Yahoo
Yahoo
SeekingAlpha
ChartMill
Benzinga
SeekingAlpha
Yahoo
Yahoo
Yahoo
PYPL |
Stock Market Losses Led By Nasdaq, AI Stocks; Goldman, GE, Taiwan Semi, IBM In Focus: Weekly Review
Yahoo
Yahoo
CNBC
Yahoo
Yahoo
Benzinga
Yahoo
Yahoo
ChartMill
Yahoo
Yahoo
SeekingAlpha
Yahoo
Yahoo
AMAT |
Update: US Equity Futures Drop as AI Concerns Weigh on Tech Stocks, Middle East Conflict Continues
Yahoo
ChartMill
SeekingAlpha
Yahoo
Yahoo
SeekingAlpha
Yahoo
Yahoo
SeekingAlpha
AMAT |
Intuitive Surgical, Netflix And Other Big Stocks Moving Lower In Friday’s Pre-Market Session
Benzinga
SeekingAlpha
SeekingAlpha
SeekingAlpha
Benzinga
SeekingAlpha
Yahoo
SeekingAlpha
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
PYPL |
PYPL Stock Jumps 4% — PayPal’s $60.50 Buyout Offer Has Wall Street And Retail On The Same Side
Yahoo
Yahoo
Yahoo
Yahoo
Benzinga
Yahoo
Benzinga
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
AMAT |
Price Prediction: ASML Could Hit $2,000+ in 12 Months With AI Demand Fueling Lithography Growth
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo
Benzinga
SeekingAlpha
Yahoo
Benzinga
ChartMill
SeekingAlpha
Yahoo
Benzinga
SeekingAlpha
Benzinga
Yahoo
Yahoo
Benzinga
SeekingAlpha
SeekingAlpha
Benzinga
Yahoo
PYPL |
What’s PayPal Stock Really Worth? Retail Traders Reveal Sky-High Price Targets Amid Buyout Buzz
Yahoo
Yahoo
SeekingAlpha
SeekingAlpha
Yahoo
Yahoo
Fintel
SeekingAlpha
Benzinga
Yahoo
Yahoo
Yahoo
Yahoo
Yahoo