Overview

📊 Composite Signals (Ranked by Strength)

# Symbol Name Composite Z Days +/- (20) RSI Z-Volume Watchlists Yahoo!
1 CLX The Clorox Company -2.21 -1.48 -15.00 24.3 -0.14 Watch
2 CL Colgate-Palmolive Company -2.17 -1.49 -14.00 18.9 -0.93 Owned
3 PG The Procter & Gamble Company -2.11 -1.47 -14.00 17.3 -0.29 Watch
4 SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF -2.11 -1.58 -14.00 26.0 0.05 ETFs, Owned
5 WDFC WD-40 Company -2.09 -1.36 -14.00 13.3 -1.21 Research
6 VOO Vanguard S&P 500 ETF -2.02 -1.44 -13.00 29.3 -0.94 ETFs, Owned
7 BDX Becton, Dickinson and Company -1.95 -1.15 -13.00 18.8 -0.72 Owned
8 HON Honeywell International Inc. -1.88 -1.81 -9.00 19.7 -0.66 Owned
9 GIS General Mills, Inc. -1.78 -1.40 -12.00 12.1 -0.56 Research
10 GLD SPDR Gold Shares -1.76 -2.09 -7.00 13.7 0.18 ETFs, Owned
11 MSFT Microsoft Corporation -1.73 -2.50 -5.00 20.7 0.80 Owned
12 MGK Vanguard Mega Cap Growth Index Fund -1.62 -1.91 -5.00 32.2 -1.11 ETFs, Owned
13 CALM Cal-Maine Foods, Inc. -1.60 -1.79 -5.00 24.8 -0.28 Owned
14 CAH Cardinal Health, Inc. -1.58 -1.53 -8.00 29.3 0.01 Owned
15 JNJ Johnson & Johnson -1.54 -1.53 -6.00 27.5 -0.97 Owned
16 ADBE Adobe Inc. -1.47 -1.64 -5.00 25.3 -0.21 Watch
17 COST Costco Wholesale Corporation -1.43 -1.39 -5.00 37.0 -0.92 Research
18 PAYC Paycom Software, Inc. -1.38 -1.81 -1.00 27.9 -0.44 Owned
19 CRM Salesforce, Inc. -1.37 -3.01 -1.00 40.2 0.60 Sold

📰 News